Max Prototype Limited | |||||||||||||
Investment Casting Titanium Alloy and Stainless Steel | |||||||||||||
Linear Dimensions Tolerance Standard: ISO8062 CT4-CT9 | July 25th,2013 | ||||||||||||
Revision B | |||||||||||||
Nominal dimension | Linear dimensions Tolerance(ISO8063)Unit:mm | ||||||||||||
> | ≤ | CT4 | CT5 | CT6 | CT7 | CT8 | CT9 | ||||||
0 | 10 | 0.26 | ±0.13 | 0.36 | ±0.18 | 0.52 | ±0.26 | 0.74 | ±0.37 | 1.00 | ±0.5 | 1.50 | ±0.75 |
10 | 16 | 0.28 | ±0.14 | 0.38 | ±0.19 | 0.54 | ±0.27 | 0.78 | ±0.39 | 1.10 | ±0.55 | 1.60 | ±0.80 |
16 | 25 | 0.30 | ±0.15 | 0.42 | ±0.21 | 0.58 | ±0.29 | 0.82 | ±0.44 | 1.20 | ±0.6 | 1.70 | ±0.85 |
25 | 40 | 0.32 | ±0.16 | 0.46 | ±0.23 | 0.64 | ±0.32 | 0.90 | ±0.45 | 1.30 | ±0.65 | 1.80 | ±0.90 |
40 | 63 | 0.36 | ±0.18 | 0.50 | ±0.25 | 0.70 | ±0.35 | 1.00 | ±0.50 | 1.40 | ±0.70 | 2.00 | ±1.00 |
63 | 100 | 0.40 | ±0.20 | 0.56 | ±0.28 | 0.78 | ±0.39 | 1.10 | ±0.55 | 1.60 | ±0.80 | 2.20 | ±1.10 |
100 | 160 | 0.44 | ±0.22 | 0.62 | ±0.31 | 0.88 | ±0.44 | 1.20 | ±0.60 | 1.80 | ±0.90 | 2.50 | ±1.25 |
160 | 250 | 0.50 | ±0.25 | 0.70 | ±0.35 | 1.00 | ±0.50 | 1.40 | ±0.70 | 2.00 | ±1.00 | 2.80 | ±1.40 |
250 | 400 | 0.56 | ±0.28 | 0.78 | ±0.39 | 1.10 | ±0.55 | 1.60 | ±0.80 | 2.20 | ±1.10 | 3.20 | ±1.60 |
Surface Roughness: Ra1.6um to Ra3.2um | |||||||||||||
●Titanium Alloy Small Part: CT5 to CT6; CT4 is also possible for high precision feature on specific area. | |||||||||||||
●Titanium Alloy Big Part: CT6 to CT7. | |||||||||||||
●Stainless Steel Parts: CT4 to CT5 or Meets DIN 7168 Class M standard. | |||||||||||||
●The Suggested tolerance is achieved by using silica sol and middle melt point wax in casting process | |||||||||||||
Please be noted that the real achievable tolerances are really depends on your design. This document is served as general guide only, Max prototype can not | |||||||||||||
held any legal responsibility for the tolerance given in this document. | |||||||||||||
Contact us to get more information: | |||||||||||||
wwww.maxprototype.com | Tel: +86 0760 85285535 | ||||||||||||
中山市菲德尔模型技术有限公司-控制文件 |