Max Prototype Limited Dimension Tolerance of Plastic Molding Parts
Note: this tolerance table for plastic injection mold is a guideline and help customer to understand the general capability of plastic molded parts.
The actual tolerance will be determined by the actual material type, complex of design, wall thickness and others technique requirements.
(GB/T14486-2008) mm
Dimension 0 to 120mm See next page of dimension above 120mm
Tolerance Grade | Dimensions | |||||||||||||
0 3 | 3 6 | 6 10 | 10 14 | 14 18 | 18 24 | 24 30 | 30 40 | 40 50 | 50 65 | 65 80 | 80 100 | 100 120 | ||
Proposed Tolerance Of Specified Dimension Tolerance | ||||||||||||||
MT1 | A | 0.07 | 0.08 | 0.09 | 0.10 | 0.11 | 0.12 | 0.14 | 0.16 | 0.18 | 0.20 | 0.23 | 0.26 | 0.29 |
B | 0.14 | 0.16 | 0.18 | 0.20 | 0.21 | 0.22 | 0.24 | 0.26 | 0.28 | 0.30 | 0.33 | 0.36 | 0.39 | |
MT2 | A | 0.10 | 0.12 | 0.14 | 0.16 | 0.18 | 0.20 | 0.22 | 0.24 | 0.26 | 0.30 | 0.34 | 0.38 | 0.42 |
B | 0.20 | 0.22 | 0.24 | 0.26 | 0.28 | 0.30 | 0.32 | 0.34 | 0.36 | 0.40 | 0.44 | 0.48 | 0.52 | |
MT3 | A | 0.12 | 0.14 | 0.16 | 0.18 | 0.20 | 0.24 | 0.28 | 0.32 | 0.36 | 0.40 | 0.46 | 0.52 | 0.58 |
B | 0.31 | 0.34 | 0.36 | 0.38 | 0.40 | 0.44 | 0.48 | 0.52 | 0.56 | 0.60 | 0.66 | 0.72 | 0.78 | |
MT4 | A | 0.16 | 0.18 | 0.20 | 0.24 | 0.28 | 0.32 | 0.36 | 0.42 | 0.48 | 0.56 | 0.64 | 0.72 | 0.82 |
B | 0.36 | 0.38 | 0.40 | 0.44 | 0.48 | 0.52 | 0.56 | 0.62 | 0.68 | 0.76 | 0.84 | 0.92 | 1.02 | |
MT5 | A | 0.20 | 0.24 | 0.28 | 0.32 | 0.38 | 0.44 | 0.50 | 0.56 | 0.64 | 0.74 | 0.86 | 1.00 | 1.14 |
B | 0.40 | 0.44 | 0.48 | 0.52 | 0.58 | 0.64 | 0.70 | 0.76 | 0.84 | 0.94 | 1.06 | 1.20 | 1.34 | |
MT6 | A | 0.26 | 0.32 | 0.38 | 0.46 | 0.54 | 0.62 | 0.70 | 0.80 | 0.94 | 1.10 | 1.28 | 1.48 | 1.72 |
B | 0.46 | 0.52 | 0.58 | 0.68 | 0.74 | 0.82 | 0.90 | 1.00 | 1.14 | 1.30 | 1.48 | 1.68 | 1.92 | |
MT7 | A | 0.38 | 0.48 | 0.58 | 0.68 | 0.78 | 0.88 | 1.00 | 1.14 | 1.32 | 1.54 | 1.80 | 2.10 | 2.40 |
B | 0.58 | 0.68 | 0.78 | 0.88 | 0.98 | 1.08 | 1.20 | 1.34 | 1.52 | 1.74 | 2.00 | 2.30 | 2.60 | |
Unspecified Tolerance | ||||||||||||||
MT5 | A | ±0.10 | ±0.12 | ±0.14 | ±0.16 | ±0.19 | ±0.22 | ±0.25 | ±0.28 | ±0.32 | ±0.37 | ±0.43 | ±0.50 | ±0.57 |
B | ±0.20 | ±0.22 | ±0.24 | ±0.26 | ±0.29 | ±0.32 | ±0.35 | ±0.38 | ±0.42 | ±0.47 | ±0.53 | ±0.60 | ±0.67 | |
MT6 | A | ±0.13 | ±0.16 | ±0.19 | ±0.23 | ±0.27 | ±0.31 | ±0.35 | ±0.40 | ±0.47 | ±0.55 | ±0.64 | ±0.74 | ±0.86 |
B | ±0.23 | ±0.26 | ±0.29 | ±0.33 | ±0.37 | ±0.41 | ±0.45 | ±0.50 | ±0.57 | ±0.65 | ±0.74 | ±0.84 | ±0.96 | |
MT7 | A | ±0.19 | ±0.24 | ±0.29 | ±0.34 | ±0.39 | ±0.44 | ±0.50 | ±0.57 | ±0.66 | ±0.77 | ±0.90 | ±1.05 | ±1.20 |
B | ±0.29 | ±0.34 | ±0.39 | ±0.44 | ±0.49 | ±0.54 | ±0.60 | ±0.67 | ±0.76 | ±0.87 | ±1.00 | ±1.15 | ±1.30 |
Dimension 120mm to 150mm
Tolerance Grade | Dimensions ( 120mm to 50mm) | ||||||||||||
120 140 | 140 160 | 160 180 | 180 200 | 200 225 | 225 250 | 250 280 | 280 315 | 315 355 | 355 400 | 400 450 | 450 500 | ||
Proposed Tolerance Of Specified Dimension Tolerance | |||||||||||||
MT1 | A | 0.32 | 0.36 | 0.40 | 0.44 | 0.48 | 0.52 | 0.56 | 0.60 | 0.64 | 0.70 | 0.78 | 0.86 |
B | 0.42 | 0.46 | 0.50 | 0.54 | 0.58 | 0.62 | 0.66 | 0.70 | 0.74 | 0.80 | 0.88 | 0.96 | |
MT2 | A | 0.46 | 0.50 | 0.54 | 0.60 | 0.66 | 0.72 | 0.76 | 0.84 | 0.92 | 1.00 | 1.10 | 1.20 |
B | 0.56 | 0.60 | 0.64 | 0.70 | 0.76 | 0.82 | 0.86 | 0.94 | 1.02 | 1.10 | 1.20 | 1.30 | |
MT3 | A | 0.64 | 0.70 | 0.78 | 0.86 | 0.92 | 1.00 | 1.10 | 1.20 | 1.30 | 1.44 | 1.60 | 1.74 |
B | 0.84 | 0.90 | 0.98 | 1.06 | 1.12 | 1.20 | 1.30 | 1.40 | 1.50 | 1.64 | 1.80 | 1.94 | |
MT4 | A | 0.92 | 1.02 | 1.12 | 1.24 | 1.36 | 1.48 | 1.62 | 1.80 | 2.00 | 2.20 | 2.40 | 2.60 |
B | 0.12 | 1.22 | 1.32 | 1.44 | 1.56 | 1.68 | 1.82 | 2.00 | 2.20 | 2.40 | 2.60 | 2.80 | |
MT5 | A | 1.28 | 1.44 | 1.60 | 1.76 | 1.92 | 2.10 | 2.30 | 2.50 | 2.80 | 3.10 | 3.50 | 3.90 |
B | 1.48 | 1.64 | 1.80 | 1.96 | 2.12 | 2.30 | 2.50 | 2.70 | 3.00 | 3.30 | 3.70 | 4.10 | |
MT6 | A | 2.00 | 2.20 | 2.40 | 2.60 | 2.90 | 3.20 | 3.50 | 3.80 | 4.30 | 4.70 | 5.30 | 6.00 |
B | 2.20 | 2.40 | 2.60 | 2.80 | 3.10 | 3.40 | 3.70 | 4.00 | 4.50 | 4.90 | 5.50 | 6.20 | |
MT7 | A | 2.70 | 3.00 | 3.30 | 3.70 | 4.10 | 4.50 | 4.90 | 5.40 | 6.00 | 6.70 | 7.40 | 8.20 |
B | 3.10 | 3.20 | 3.50 | 3.90 | 4.30 | 4.70 | 5.10 | 5.60 | 6.20 | 6.90 | 7.60 | 8.40 | |
Unspecified Tolerance | |||||||||||||
MT5 | A | ±0.64 | ±0.72 | ±0.80 | ±0.88 | ±0.96 | ±1.05 | ±1.15 | ±1.25 | ±1.40 | ±1.55 | ±1.75 | ±1.95 |
B | ±0.74 | ±0.82 | ±0.90 | ±0.98 | ±1.06 | ±1.15 | ±1.25 | ±1.35 | ±1.50 | ±1.65 | ±1.85 | ±2.05 | |
MT6 | A | ±1.00 | ±1.10 | ±1.20 | ±1.30 | ±1.45 | ±1.60 | ±1.75 | ±1.90 | ±2.15 | ±2.35 | ±2.65 | ±3.00 |
B | ±1.10 | ±1.20 | ±1.30 | ±1.40 | ±1.55 | ±1.70 | ±1.85 | ±2.00 | ±2.25 | ±2.45 | ±2.75 | ±3.10 | |
MT7 | A | ±1.35 | ±1.50 | ±1.65 | ±1.85 | ±2.05 | ±2.25 | ±2.45 | ±2.70 | ±3.00 | ±3.35 | ±3.70 | ±4.10 |
B | ±1.45 | ±1.60 | ±1.75 | ±1.96 | ±2.15 | ±2.35 | ±2.55 | ±2.80 | ±3.10 | ±3.45 | ±3.80 | ±4.20 |
Tolerance Grade of Injection Molded Plastic Material(GB/T14486)
Plastic Code | Plastic Material Full Name | Tolerance Grade | |||
Specified | Unspecified | ||||
High (A) | Low (B) | ||||
ABS | Acrylonitrile Butadiene Styrene | MT 2 | MT3 | MT5 | |
AS | Acrylonitrile-styrene resin | MT2 | MT3 | MT5 | |
CA | cellulose acetate | MT3 | MT4 | MT6 | |
EP | Epoxide Resin | MT2 | MT3 | MT5 | |
PA | Nylon | Pure | MT3 | MT4 | MT6 |
Glass Fiber Filled | MT2 | MT3 | MT5 | ||
PC | Polycarbonate | MT2 | MT3 | MT5 | |
PE | Polyethylene | MT5 | MT6 | MT7 | |
PF | Phenol-Formaldehyde | MT2 | MT3 | MT5 | |
MT3 | MT4 | MT6 | |||
PMMA | Polymethyl Methacrylate | MT2 | MT3 | MT5 | |
POM | Polyoxymethylene (Polyformaldehyde) | MT3 | MT4 | MT6 | |
MT4 | MT5 | MT7 | |||
PP | Polypropylene | MT3 | MT4 | MT6 | |
MT2 | MT3 | MT5 | |||
PPO | poly(phenylene oxide) | MT2 | MT3 | MT5 | |
PPS | poly(phenylene sulfone) | MT2 | MT3 | MT5 | |
PS | General Purpose Polystyrene | MT2 | MT3 | MT5 | |
PSU | polysulfide | MT2 | MT3 | MT5 | |
RPVC | Rigid Poly(Vinyl Chloride) | MT2 | MT3 | MT5 | |
SPVC | Soft Poly(Vinyl Chloride) | MT5 | MT6 | MT7 |